| Designation | Sketch and dimensions | Installation location on the vehicle | Quantity |
| 2101-1007026 | ![]() | Engine (oil-deflecting cap) | 8 |
| 2101-1005034 40000050 | ![]() | Front end of the crankshaft | 1 |
| 2101-1005160 40000040 | ![]() | Rear end of the crankshaft | 1 |
| 2101-1701043 40000260 | ![]() | Primary shaft of the gearbox | 1 |
| 2101-1701210 40000240 | ![]() | Secondary shaft of gearbox | 1 |
| 2101-2401034 40000810 | ![]() | Half shafts | 2 |
| 2101-3103038 40000780 | ![]() | Front wheel hubs | 2 |
| 2101-3401023 40000800 | ![]() | Steering knuckle shaft | 1 |
| 2101-3401026 40000790 | ![]() | Steering shaft | 1 |
| 2101-2402052-01 | ![]() | Main gear drive pinion | 1 |
(The original can be seen on the website vazbook)










