| Filling and lubrication point | Quantity, l | Name of materials |
| Fuel tank including reserve 4–6.5 l | 39 | Automobile gasoline AI-91, AI-93, AI-95* |
| Engine cooling system, including interior heating system | 9,85 | Coolant TOSOL AM, TOSOL A-40M, OZHK LENA, LENA-40, SPECTROL ANTI-FREEZE |
| Engine lubrication system, including oil filter | 3,75 | Motor oil** (sAE classification) "REXOL UNIVESAL" 10W-30, 10W-40, 15W-40, 20W-30, 20W-40, 30; "REXOL SUPER" 5W-30, 10W-30, 15W-40; "UFALUBE" 15W-40; "UFOIL" 10W-30, 15W-40; "ANGROL" 10W-30; "NORSI" 10W-30, 10W-40, 15W-40, 20W-30, 20W-40; "FAIR" 10W-30, 15W-40; "SAMOIL" 15W-30, 15W-40, 20W-30, 20W-40; "VELS-2" 10W-30; "NOVOIL-MOTOR" 15W-30; "SPECTROL" 10W-30, 10W-40, 15W-30, 15W-40; "OMSCOIL M" 10W-30; "CASTROL GTX" 15W-40; "ELF SPORTY" 10W-30, 15W-40; "SHELL SUPER PLUS" 10W-40, 15W-40; "ESSO ULTRA OIL X" 10W-40; "ESSO SUPER OIL X" 15W-40; "AGIP SUPERMOTOROIL" 10W-30, 15W-40 |
| Gearbox housing | 1,35 | Transmission oil*** (sAE classification) "NOVOIL T" 80W-90; "OMSCOIL SUPER T" 85W-90 "REXOL T HYPOID" 80W-90, 85W-90; "VELS TRANS" 85W-90; "VELS TM" 80W-90, 85W-90; "UFALYUB UNITRANS" 85W-90; "NORSI" 80W-90, 85W-90; "VOLNEZ T-1" 85W-90; "ANGROL T" 85W-90; "SPECTROL" 80W-90, 85W-90; "AGIP ROTRA MP" 80W-90; "AGIP ROTRA MP DB" 85W-90 |
| Rear axle housing | 1,3 | |
| Steering gear housing | 0,215 | |
| Clutch release hydraulic system | 0,18 | Brake fluid "TOM", "ROSA", "SPECTROL DISK BRAKE FLUID" (packaged ROSA), "AGIP BRAKE FLUID" |
| Hydraulic brake system | 0,38 | |
| Front shock absorber | 0,24 | Shock absorber fluid GRZH-12 |
| Rear shock absorber | 0,36 | |
| Windshield washer reservoir | 2,0 | Mixture of water with special liquid "REVIEW" |
| Front wheel bearings | – | Consistent grease LITOL-24 |
| Starter drive ring | – | |
| Universal joint cross bearings | – | Consistent grease SHRUS-4, SHRUS-4M, MOLIKOT VN 2461S |
| Front propeller shaft spline connection | – | Consistent grease FIOL-2U |
| Seat movement slides | – | Consistent grease FIOL-1 |
| Tie rod joints and ball joints of the front suspension | – | Consistent grease SHRB-4, LITOL-24 |
| Battery terminals and clamps | – | Automotive lubricant VTV-1 in aerosol packaging |
| Trunk lid torsion bars. Door and trunk lid keyholes | – | |
| Door locks | – | Consistent grease LITOL-24 |
| Pressure regulator | – | Consistent grease DT-1 |
| Flushing the engine lubrication system | – | Washing oil VNIINP-FD, MSP-1, MPT-2M |
* If equipped with a neutralizer and oxygen concentration sensor, use only unleaded gasoline with an O.Ch. of 95.
** Application temperature range:
- 5W-30 – from minus 30 to plus 20°C
- 10W-30 – from minus 25 to plus 30°C
- 10W-40 – from minus 25 to plus 35°C
- 15W-30 – from minus 20 to plus 35°C
- 15W-40 – from minus 20 to plus 45°C
- 20W-30 – from minus 15 to plus 35°C
- 20W-40 – from minus 15 to plus 45°C
- 30 – from minus 5 to plus 45°C
*** Application temperature range:
- 80W-90 – from minus 25 to plus 30°C
- 85W-90 – from minus 25 to plus 40°C
