| Indicator | VAZ-2105 | VAZ-21051 | VAZ-21053 | VAZ-2104 | VAZ-21043 |
General information | |||||
| Number of seats | 5 | 5 | 5 | 5 | 5 |
| Useful weight, kg | 400 | 400 | 400 | 455 | 455 |
| Gross vehicle weight, kg | 1395 | 1395 | 1395 | 1475 | 1475 |
| Overall dimensions | (see fig. Main overall dimensions of the VAZ-2105 car) | (see fig. Main overall dimensions of the VAZ-2104 car) | |||
| Maximum speed with driver and passenger, km/h | 145 | 142 | 150 | 135 | 143 |
| Acceleration time from standstill with driver and passenger with gear shifting to 100 km/h, s | 18 | 20 | 17 | 18,5 | 17 |
| External minimum turning radius along the axis of the front wheel track, m | 5,6 | 5,6 | 5,6 | 5,6 | 5,6 |
| Braking distance of a vehicle with full weight at a speed of 80 km/h, no more than | 43,2 | 43,2 | 43,2 | 43,2 | 43,2 |
Engine | |||||
| Model | 2105 | 2101 | 2103 | 2105 | 2103 |
| Type | Four-stroke, gasoline, carburetor, four-cylinder | ||||
| Cylinder diameter and piston stroke, mm | 79x66 | 76x66 | 76x80 | 79x66 | 76x80 |
| Working volume, l | 1,294 | 1,198 | 1,452 | 1,294 | 1,452 |
| Compression ratio | 8,5 | 8,5 | 8,5 | 8,5 | 8,5 |
| Rated power at crankshaft speed shaft 5600 min⁻¹ kW (hp), according to GOST 14846 (net) | 47,0 (63,9) | 43,2 (58,7) | 52,3 (71,1) | 47,0 (63,9) | 52,3 (71,1) |
| Maximum torque at crankshaft speed of 3400 min⁻¹, according to GOST 14846 (net), N·m (kgf·m) | 92 (9,38) | 85 (8,67) | 103,9 (10,58) | 92 (9,38) | 103,9 (10,58) |
| Cylinder firing order | 1–3–4–2 | ||||
Transmission | |||||
| Clutch | Single disc, dry with central pressure spring | ||||
| Transmission | Mechanical, three-way, four- or five-speed with synchronizers on all forward gears | ||||
| Gear ratios*: | |||||
| - first gear | 3,67 | 3,67 | 3,67 | 3,67 | 3,67 |
| - second gear | 2,10 | 2,10 | 2,10 | 2,10 | 2,10 |
| - third gear | 1,36 | 1,36 | 1,36 | 1,36 | 1,36 |
| - fourth gear | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 |
| - fifth gear | 0,82 | – | 0,82 | 0,82 | 0,82 |
| - reverse | 3,53 | 3,53 | 3,53 | 3,53 | 3,53 |
| Cardan transmission | Two shafts with intermediate elastic support, connected to the gearbox shaft by an elastic coupling. Two rigid cardan shafts at the ends of the rear shaft have needle bearings | ||||
| Main gear | Conical, hypoid | ||||
| Gear ratio | 4,1 | 4,3 | 4.1 or 3.9 | 4,1 | 4.1 or 3.9 |
Chassis | |||||
| Front suspension | Independent, on wishbones, with coil springs, telescopic hydraulic shock absorbers and anti-roll bar | ||||
| Rear suspension | Dependent, rigid beam, connected to the body by one transverse and four longitudinal rods, with cylindrical springs and hydraulic shock absorbers | ||||
| Wheels | Stamped discs | ||||
| Rim size | 127J – 330 (5J – 13) | ||||
| Tires | Tube radial 175/70 R13 or 165/80 R13 (165SR13) | ||||
| Steering | |||||
| Steering | Safety, with intermediate cardan shaft | ||||
| Steering gear reducer | With a globoid worm and a double-ridge roller on ball bearings, gear ratio 16.4 | ||||
| Steering drive | Three-link, consists of one middle and two lateral symmetrical rods, a pitman arm, a pendulum and a pivot lever | ||||
| Brakes | |||||
| Service brakes: | |||||
| - front | Disc brakes with two opposing hydraulic cylinders and automatic restoration of the specified gap | ||||
| - rear | Drum, with self-centering pads and automatic restoration of the gap between the pads and the drum, with a pressure regulator | ||||
| Service brake drive | Foot, hydraulic, dual-circuit, with vacuum booster | ||||
| Parking brake | Manual with cable drive on the rear brake shoes | ||||
| Electrical equipment | |||||
| Electrical wiring system | Single-wire, negative pole of current sources connected to ground | ||||
| Battery | Nominal voltage 12 V, 6ST55P, capacity 55 A/h at 20-hour mode | ||||
| Generator | 37.370, alternating current with built-in rectifier and voltage regulator. Output current 55 A, at a rotation speed of 5000 min⁻¹ | ||||
| Starter | ST221 with electromagnetic traction relay and freewheel clutch, power 1.3 kW | ||||
| Spark plugs | A17DV or FE65P with thread M14x1.25 | ||||
| Body | |||||
| Model | VAZ-2105 | VAZ-2104 | |||
| Type | Sedan, all-metal, monocoque, four-door | Universal, all-metal load-bearing | |||
* The four-speed gearbox has the same gear ratios, but without a fifth gear.
