| Detail | Thread | Tightening torque, Nm (kgf·m) | ||
nominal | minimum | maximum | ||
| Engine | ||||
| Main bearing cap fastening bolt | M10x1.25 | 80,36 (8,2) | 68,31 (6,97) | 84,38 (8,61) |
| Oil pan mounting bolt | M6 | 7,80 (0,8) | 5,10 (0,50) | 8,20 (0,85) |
| Breather cap mounting stud | M8 | 19,6 (2,0) | 12,7 (1,3) | 20,6 (2,1) |
| Breather cap fastening nut | M8 | 19,6 (2,0) | 12,7 (1,3) | 20,6 (2,1) |
| Cylinder head mounting bolt: | ||||
| - preliminary tightening | M12x1.25 | 39,2 (4,0) | 33,3 (3,4) | 41,16 (4,2) |
| - final tightening | 112,7 (11,5) | 95,94 (9,79) | 118,38 (12,08) | |
| Cylinder head mounting bolt* | M8 | 37,24 (3,8) | 36,67 (3,73) | 39,1 (3,99) |
| Nut for fastening the intake and exhaust pipes | M8 | 24,5 (2,5) | 20,87 (2,13) | 25,77 (2,6) |
| Connecting rod cap bolt nut | M 9x1 | 50,96 (5,2) | 43,32 (4,42) | 53,51 (5,4) |
| Flywheel mounting bolt | M10x1.25 | 83,3 (8,5) | 60,96 (6,22) | 87,42 (8,92) |
| Tension roller bracket mounting bolt | M8 | 29,4 (3,0) | 24,5 (2,5) | 34,3 (3,5) |
| Chain tensioner shoe mounting bolt* | M10x1.25 | 48,0 (4,9) | 41,2 (4,2) | 51,0 (5,2) |
| Nut for fastening studs of camshaft bearing housing | M8 | 21,56 (2,2) | 18,33 (1,87) | 22,64 (2,3) |
| Camshaft Sprocket Mounting Bolt* | M10x1.25 | 48,0 (4,9) | 41,2 (4,2) | 51,0 (5,2) |
| Oil pump drive shaft sprocket mounting bolt* | M10x1.25 | 48,0 (4,9) | 41,2 (4,2) | 51,0 (5,2) |
| Valve adjusting bolt nut | M12x1.25 | 50,96 (5,2) | 43,3 (4,42) | 53,5 (5,46) |
| Camshaft and oil pump drive shaft pulley bolts | M10x1.25 | 78,4 (8,0) | 66,64 (6,8) | 82,32 (8,4) |
| Valve adjusting bolt bushing | M18x1.5 | 98 (10) | 83,3 (8,5) | 102,9 (10,5) |
| Spark plug | M14x1.25 | 37,24 (3,8) | 30,67 (3,13) | 39 (3,99) |
| Coolant pump mounting bolt | M8 | 25,48 (2,6) | 21,66 (2,21) | 26,75 (2,73) |
| Cooling jacket outlet pipe mounting stud nut | M8 | 21,56 (2,2) | 15,97 (1,63) | 22,64 (2,31) |
| Crankshaft ratchet | M20x1.5 | 119,6 (12,2) | 101,3 (10,3) | 125,6 (12,8) |
| Generator bracket mounting bolt | M10x1.25 | 58,8 (6,0) | 44,1 (4,5) | 64,7 (6,6) |
| Generator mounting plate fastening nut | M10x1.25 | 43,12 (4,4) | 28,63 (2,86) | 45,27 (4,62) |
| Nut of the generator mounting bolt to the bracket | M12x1.25 | 68,6 (7,0) | 58,3 (5,95) | 72 (7,35) |
| Nut securing the mounting bar to the generator | M10x1.25 | 43,12 (4,4) | 28,08 (2,86) | 45,3 (4,62) |
| Nut securing the cushion to the front support bracket | M10x1.25 | 33,3 (3,4) | 21,6 (2,21) | 35 (3,57) |
| Front engine mount cushion to crossmember fastening nut | M10x1.25 | 32,3 (3,3) | 27,4 (2,8) | 34 (3,46) |
| Nut for fastening the plate to the pillow | M6 | 8,8 (0,90) | 5,7 (0,58) | 9,2 (0,94) |
| Rear engine mount to body mounting nut | M8 | 17,6 (1,8) | 15 (1,53) | 18,6 (1,9) |
| Rear support to gearbox mounting nut | M8 | 27,4 (2,8) | 23,3 (2,38) | 28,8 (2,94) |
| Nut of the bolt securing the rear support to the crossmember | M8 | 24,5 (2,5) | 15,9 (1,62) | 25,7 (2,62) |
| Electric Fan Sensor | M22x1.5 | 47 (4,8) | 40 (4,08) | 49 (5,04) |
| Clutch | ||||
| Clutch mounting bolt | M8 | 29,4 (3,0) | 19,1 (1,95) | 30,9 (3,15) |
| Nut of the bolt securing the clutch and brake pedals | M12x1.25 | 19,6 (2,0) | 12,7 (1,3) | 20,6 (2,1) |
| Clutch and brake master cylinder mounting nuts | M8 | 14,7 (1,5) | 9,8 (1,0) | 15,7 (1,6) |
| Connecting the brake hydraulic tubes | M10 | 17,6 (1,8) | 14,7 (1,5) | 18,6 (1,9) |
| Connecting the clutch hydraulic tubes | M12 | 29,4 (3,0) | 24,5 (2,5) | 31,4 (3,2) |
| Transmission | ||||
| Reverse light switch | M14x1.5 | 43,1 (4,4) | 28,4 (2,9) | 45,1 (4,6) |
| Clutch housing to engine mounting bolts | M12x1.25 | 83,3 (8,5) | 53,9 (5,5) | 87,2 (8,9) |
| Nut securing clutch housing to gearbox | M10x1.25 | 49 (5,0) | 31,8 (3,25) | 51,4 (5,25) |
| Nut securing clutch housing to gearbox | M8 | 24,5 (2,5) | 15,7 (1,6) | 25,5 (2,6) |
| Rod retainer cover mounting bolt | M8 | 24,5 (2,5) | 15,7 (1,6) | 25,5 (2,6) |
| Rear cover fastening nut | M8 | 24,5 (2,5) | 15,7 (1,6) | 25,5 (2,6) |
| Driven shaft rear end nut | M20x1 | 78,4 (8,0) | 66,6 (6,8) | 82,3 (8,4) |
| Intermediate shaft bearing clamp washer bolt | M12x1.25 | 93,1 (9,5) | 79,4 (8,1) | 98 (10) |
| Bolt securing fork to gear shift rod | M6 | 17,6 (1,8) | 11,7 (1,2) | 18,6 (1,9) |
| Cardan transmission | ||||
| Front propeller shaft yoke nut | M16x1.5 | 93,1 (9,5) | 79,4 (8,1) | 98 (10) |
| Nuts for bolts for fastening the elastic coupling | M12x1.25 | 67,6 (6,9) | 57,8 (5,9) | 71,5 (7,3) |
| Nut of the bolt securing the flange of the cardan shaft to the flange of the gearbox | M8 | 32,3 (3,3) | 27,4 (2,8) | 34,3 (3,5) |
| Rear axle | ||||
| Gearbox mounting bolt | M8x1.25 | 41,2 (4,2) | 35 (3,7) | 43,2 (4,41) |
| Differential bearing cap mounting bolt | M10x1.25 | 51 (5,2) | 43,3 (4,42) | 53,5 (5,46) |
| Driven gear mounting bolt | M10x1.25 | 98 (10) | 83,3 (8,5) | 102,9 (10,5) |
| Nut for fastening the flange to the drive gear | M16.5 | (cm. subsection 5.4.7.8) | ||
| Nut for mounting plate of axle shaft bearing and brake shield | M10x1.25 | 49 (5,0) | 41,6 (4,25) | 51,4 (5,25) |
| Steering | ||||
| Steering gear housing mounting bolt nut | M10x1.25 | 39,2 (4,0) | 33,3 (3,4) | 41,2 (4,2) |
| Nut of the pendulum arm bracket mounting bolt | M10x1.25 | 39,2 (4,0) | 33,3 (3,4) | 41,2 (4,2) |
| Steering link ball joint nut | M14x1.5 | 50 (5,1)** | 42,1 (4,3) | 53 (5,4) |
| Bolt for fastening the intermediate shaft to the upper shaft and to the worm shaft | M8 | 26,5 (2,7) | 22,5 (2,3) | 27,4 (2,8) |
| Steering wheel mounting nut | M16x1.5 | 49 (5,0) | 31,4 (3,2) | 51 (5,2) |
| Steering shaft bracket and ignition switch mounting nut | M8 | 17,6 (1,8) | 15 (1,53) | 18,6 (1,9) |
| Bipod mounting nut | M20x1.5 | 235,2 (24) | 199,9 (20,4) | 275 (25,2) |
| Pendulum arm axle nut | M14x1.5 | 98 (10) | 63,7 (6,5) | 102,9 (10,5) |
| Front suspension | ||||
| Bolt for fastening the cross member to the body side member | M12x1.25 | 93,1 (9,5) | 78,4 (8,0) | 98 (10) |
| Nut of the lower bolts of fastening of the cross member to the body side member | M12x1.25 | 78,4 (8,0) | 66,6 (6,8) | 82,3 (8,4) |
| Lower arm axle mounting bolt nut | M12x1.25 | 78,4 (8,0) | 66,6 (6,8) | 82,3 (8,4) |
| Lower arm axle nut | M14x1.5 | 98 (10) | 63,7 (6,5) | 102,9 (10,5) |
| Upper arm axle nut | M14x1.5 | 88,2 (9,0) | 57,3 (5,85) | 92,1 (9,4) |
| Shock absorber upper end mounting nut | M10x1.25 | 32,3 (3,3) | 27,4 (2,8) | 34 (3,46) |
| Lower end shock absorber mounting nut | M10x1.25 | 58,8 (6,0) | 50 (5,1) | 61,7 (6,3) |
| Front wheel hub bearing nut | M18x1.5 | (cm. subsection 6.1.4) | ||
| Bolt for fastening the caliper to the bracket | M10x1.25 | 34,3 (3,5) | 29,1 (2,97) | 36 (3,67) |
| Anti-roll bar mounting nut | M8 | 17,6 (1,8) | 15 (1,53) | 18,6 (1,9) |
| Nut for fastening ball joints to steering knuckle | M14x1.5 | 98 (10) | 83,3 (8,5) | 102,9 (10,5) |
| Wheel mounting bolt | M12x1.25 | 68,6 (7,0) | 58,8 (6,0) | 72, (7,35) |
| Steering knuckle bolt nut | M10x1.25 | 58,8 (6,0) | 50 (5,1) | 61,7 (6,3) |
| Rear suspension | ||||
| Shock absorber mounting nuts | M12x1.25 | 58,8 (6,0) | 38,2 (3,9) | 61,7 (6,3) |
| Nuts for bolts securing cross and longitudinal rods | M12x1.25 | 78,4 (8,0) | 66,6 (6,8) | 82,3 (8,4) |
* For VAZ-2101 and VAZ-2103 engines.
** If the nut cutout does not match the hole for the cotter pin, tighten the nut further (to an angle less than 60°) to ensure that it is secured with the cotter pin.
