| Product number | Product name | Location of Precious Metals | Mass in grams | ||
| gold | silver | palladium | |||
| 2110-3801010-04 | Instrument cluster | In semiconductors | 0,00023 | 0,014016 | |
| 2105-3747010-03 | Direction indicator and hazard warning flasher relay | Gold in semiconductors, silver in contacts | 0,0180561 | 0,0208012 | 0,103 |
| 2110-3747210-20 | Low beam headlight relay | In contacts | 0,055 | ||
| 2110-3747210-20 | High beam headlight relay | In contacts | 0,055 | ||
| 2110-3747310-01 | Rear window heating relay | In contacts | 0,055 | ||
| 2108-3710410- 01/02/03 | Reverse light switch | In contacts | 0,13 | ||
| 2114-3747610 | Rear Fog Light Relay | Gold in semiconductors, silver in contacts | 0,000998 | 0,034935 | |
| 2108-3720010- 10/11/12 | Brake light switch | In contacts | 0,34 | ||
| 2110-3860010-04 | On-board control system indicator unit | In semiconductors | 0,00002 | 0,007 | |
| 2110-3843010 | Speed sensor | In semiconductors | 0,03 | ||
| 2110-8128020-02 | Automatic heater control system controller | In semiconductors | 0,00005 | 0,01549 | |
| 2110-8128050-01 | Car interior air temperature sensor | In semiconductors | 0,05 | ||
| 2110-3647410 | Lamp integrity monitoring relay | In contacts | 0,0417 | 0,1152 | |
| 2108-3709330 | Light signal switch | In contacts | 0,15 | ||
| 2108-3709340 | Windscreen wiper switch | In contacts | 0,15 | ||
| 2110-3709600-01/02 | Outdoor Light Switch | In contacts | 0,05 | ||
| 2110-3710010-01/02 | Hazard warning switch | In contacts | 0,21 | ||
| 2110-3710020-01/02 | Rear window defroster switch | In contacts | 0,05 | ||
| 2110-3710030-01/02 | Rear fog light switch | In contacts | 0,05 | ||
| 2110-3710620 | Trunk lock actuator switch | In contacts | 0,02 | ||
| 2110-3505110 | Brake fluid emergency level sensor | In contacts | 0,01217 | 0,07976 | |
| 2112-3706040 | Phase sensor | In semiconductors | 0,00099 | ||
| Additional equipment | |||||
| 2110-3710040/-01 | Front fog light switch | In contacts | 0,05 | ||
| 2110-3710050/-01 | Recirculation switch | In contacts | 0,05 | ||
| 2110-3710060 | Air conditioner switch | In contacts | 0,13 | ||
| 2110-3710610 | Headlight cleaning switch | In contacts | 0,05 | ||
| 2110-3709720 | Electric window control unit | In contacts | 1,2 | ||
List of products containing precious metals in cars (VAZ-2110)
This article is available at russian, bulgarian, belarusian, ukrainian, serbian, croatian, romanian, polish, slovak, hungarian
The text was reviewed by the specialist: Grigory Vologodtsev
Share with friends:
Previous articles
Next articles
Lamps used in the car
Fuels and lubricants
Vehicle Passport Data
Main adjustment and control parameters
Main parameters and characteristics of the engine
Fuels and lubricants
Vehicle Passport Data
Main adjustment and control parameters
Main parameters and characteristics of the engine
More articles from other manuals on VAZ cars:
➠ Electrical diagram of VAZ-1111 and VAZ-11113 cars VAZ-1111 (1988-1996)
➠ General information about Zhiguli cars VAZ-2101 (1970-1983)
➠ Layout of VAZ-2104 and VAZ-2105 cars VAZ-2105 (1979-2010)
➠ The structure (layout) of VAZ-2106 and VAZ-2103 cars VAZ-2106 (1976-2006)
➠ Design features of VAZ-21072 and VAZ-21074 cars VAZ-2107 (1982-2012)
➠ Electrical diagram of VAZ-1111 and VAZ-11113 cars VAZ-1111 (1988-1996)
➠ General information about Zhiguli cars VAZ-2101 (1970-1983)
➠ Layout of VAZ-2104 and VAZ-2105 cars VAZ-2105 (1979-2010)
➠ The structure (layout) of VAZ-2106 and VAZ-2103 cars VAZ-2106 (1976-2006)
➠ Design features of VAZ-21072 and VAZ-21074 cars VAZ-2107 (1982-2012)
Link in different formats to this page
Visitor comments
No comments yet
- General information
- Vehicle description
- Specifications
- User manual
- Maintenance
- Operation and maintenance
- Tips for car owner
- Power unit
- Engine repair
- Supply system
- Control system
- Cooling system
- Exhaust system
- Transmission
- Clutch
- Car gearbox
- Front wheel drives
- Chassis
- Suspension and wheels
- Steering
- Brake system
- Body
- Exterior
- Interior
- Doors and glass
- Tailgate
- Ventilation and heating
- Electrical equipment
- Equipment and devices
- Headlights and lighting
- Engine electrics
- Electrical circuits
- General information
- Operation and maintenance
- Power unit
- Engine repair
- Supply system
- Control system
- Cooling system
- Exhaust system
- Transmission
- Clutch
- Car gearbox
- Front wheel drives
- Chassis
- Wheels and tires
- Car suspension
- Steering
- Brake system
- Body
- Exterior
- Interior
- Doors and glass
- Tailgate
- Ventilation and heating
- Electrical equipment
- Equipment and devices
- Headlights and lighting
- Engine electrics
- Electrical circuits
