Table 1.2
| Parameters | engine 2112 (1.5i 16V) | engine 21124 (1.6i 16V) | ||||
| General parameters | ||||||
| Layout diagram | With transverse engine and front-wheel drive | |||||
| Curb weight, kg, for body type: sedan | 1050 | 1040 | ||||
| station wagon | 1080 | 1070 | ||||
| hatchback | 1070 | 1060 | ||||
|
Parameters |
engine 2112 (1.5i 16V) | engine 21124 (1.6i 16V) | ||||
|
Gross weight, kg, for body type:
sedan |
1525 | 1515 | ||||
| station wagon | 1580 | 1570 | ||||
| hatchback | 1545 | 1515 | ||||
| Maximum speed, km/h: | 180 | 185 | ||||
| Acceleration time to 100 km/h, s: | 12,5 | 12,0 | ||||
| Fuel consumption in combined cycle, l/100 km | 7,4 | 7,5 | ||||
|
Number of doors:
sedan |
4 | |||||
| station wagon | 5 | |||||
| hatchback | 5 | |||||
| Number of seats with driver | 5 | |||||
|
Ground clearance, not less than, mm:
to the oil pan |
165 | 165 | ||||
| to the muffler | 140 | 140 | ||||
| before the neutralizer | 130 | - | ||||
|
Gross weight of towed trailer, kg:
not equipped with brakes |
400 | |||||
| equipped with brakes | 800 | |||||
| Engine | ||||||
| Engine type | Petrol, in-line, four-cylinder | |||||
| Working volume, l | 1,499 1,596 | |||||
| Cylinder diameter, mm | 82 | |||||
| Piston stroke, mm | 71 | 75,6 | ||||
| Compression ratio | 10,5 | 10,3 | ||||
| Number of camshafts | 2 | |||||
| Number of valves per cylinder | 4 | |||||
| Nominal net power, kW/hp. (at crankshaft speed, rpm) | 66,7/90,7 (5600) | 65,5/89 (5000) | ||||
| Maximum torque, Nm (at crankshaft speed, rpm) | 127,5 (3700) |
131
(3700) |
||||
| Minimum crankshaft speed at idle, rpm | 800- | 850 | ||||
| Ignition system | Electronic, with contactless microprocessor control | |||||
| Cylinder firing order | 1-3-4-2 | |||||
| Power supply system | Distributed fuel injection | |||||
| Availability of a neutralizer | Eat | Eat* | ||||
| Toxicity standards | EURO II | euro II/III** | ||||
* The neutralizer is integrated with the exhaust manifold.
** Depending on the configuration. A car that meets the EURO III toxicity standards has two oxygen concentration sensors installed.
|
Parameters |
engine 2112 (1.5i 16V) | engine 21124 (1.6i 16V) | ||||
| Transmission | ||||||
| Clutch | Single disc, with central diaphragm spring and mechanical cable drive | |||||
| Transmission | Mechanical, five-speed, two-shaft, with synchronizers on forward gears | |||||
| Gear ratios on gears |
I- 3,636 II- 1,95
III- 1,357 IV- 0,941 V- 0.784 reverse- 3.5 |
|||||
| Main gear | Cylindrical, helical | |||||
| Final drive ratio | 3,706 or 3,937 | |||||
| Drive | On the front wheels, with constant velocity joint shafts | |||||
| Suspension, wheels and tires | ||||||
| Front suspension |
Independent, MacPherson type, with telescopic
hydraulic shock absorber struts, helical cylindrical springs and anti-roll bar |
|||||
| Rear suspension | With hydraulic shock absorbers and coil springs | |||||
| Wheels | Disc, steel, stamped* | |||||
|
Wheel rim size:
set by the manufacturer |
5Jx14 | |||||
| it is permissible to install | 5½Jx14, 6Jx14 | |||||
| Wheel rim offset (RT)**, mm | 35 | |||||
| Tire size*** | 175/65R14 82H, 185/60R14 82H | |||||
| Steering | ||||||
| Steering gear Rack and pinion | ||||||
| Steering column: Trauma-safe, with adjustable tilt angle | ||||||
| Brake system | ||||||
| Service brake system |
With dual-circuit hydraulic drive,
diagonal division of contours, vacuum booster and pressure regulator in the drive of the rear wheel brake mechanisms |
|||||
| Front wheel brakes | Disc, ventilated, with single-piston sliding caliper | |||||
| Rear wheel brakes |
Drum, with self-aligning
pads and automatic adjustment clearance between the pads and the drum |
|||||
| Parking brake | With cable drive on the rear wheel brakes | |||||
* In the "luxury" configuration, the car can be equipped with aluminum alloy wheels.
** Wheel rim offset (or ET) is the distance along the axis of rotation from the wheel mating plane to the center of the rim.
*** 82 - load index, corresponds to the maximum load on the wheel - 475 kg, H - speed index, corresponds to the maximum speed - 210 km/h.
