Detail | Thread | Tightening torque, Nm (kgf·m) | ||
nominal | minimum | maximum | ||
Engine | ||||
| Bolt for fastening main bearing caps | M10 x 1.25 | 80,36 (8,2) | 68,31 (6,97) | 84,38 (8,61) |
| Oil pan mounting bolt | M6 | 7,8 (0,8) | 5,4 (0,52) | 8,23 (0,84) |
| Breather cap mounting stud | M8 | 19,6 (2,0) | 16,66 (1,7) | 20,58 (2,1) |
| Breather cap fastening nut | M8 | 13,72 (1,4) | 8,92 (0,91) | 14,41 (1,4) |
| Cylinder head mounting bolt: | ||||
| - preliminary tightening | M12 x 1.25 | 39,2 (4,0) | 33,3 (3,4) | 41,16 (4,2) |
| - final tightening | – | 112,7 (11,5) | 95,94 (9,8) | 118,4 (12,1) |
| Cylinder head mounting bolt* | M8 | 37,24 (3,8) | 36,67 (3,13) | 39,1 (4,0) |
| Nut for fastening the intake and exhaust pipes | M8 | 24,5 (2,5) | 20,87 (2,13) | 25,77 (2,6) |
| Connecting rod cap bolt nut | M9 x 1 | 50,96 (5,2) | 43,32 (4,42) | 53,51 (5,5) |
| Flywheel mounting bolt | M10 x 1.25 | 83,3 (8,5) | 60,96 (6,22) | 87,42 (8,9) |
| Mounting bolt, chain tensioner shoe | M10 x 1.25 | 44,1 (4,5) | 36,75 (3,75) | 46,55 (4,7) |
| Nut for fastening studs of camshaft bearing housing | M8 | 21,5 (2,2) | 18,33 (1,87) | 22,64 (2,3) |
| Bolt for fastening the camshaft sprocket and oil pump drive shaft* | M10 x 1.25 | 48,62 (4,9) | 46,1 (4,7) | 58,8 (6,0) |
| Valve adjusting bolt nut | M12 x 1.25 | 50,96 (5,2) | 43,3 (4,42) | 53,5 (5,46) |
| Valve adjusting bolt bushing | M18 x 1.5 | 98 (10) | 83,3 (8,5) | 102,9 (10.5) |
| Spark plug | M14 x 1.25 | 37,24 (3,8) | 30,67 (3,13 | 39 (4,0) |
| Coolant pump mounting bolt | M8 | 25,48 (2,6) | 21,66 (2,2) | 26,75 (2,7) |
| Cooling jacket outlet pipe fastening nut | M8 | 21,56 (2,2) | 15,97 (1,63) | 22,64 (2,3) |
| Crankshaft ratchet | M20 x 1.5 | 119,6 (12,2) | 101,33 (10,34) | 125,6 (12,8) |
| Generator Bracket Bolt | M10 x 1.25 | 51,94 (5,3) | 44,1 (4,5) | 58,31 (5,9) |
| Generator mounting plate fastening nut | M10 x 1.25 | 43,12 (4,4) | 28,63 (2,9) | 45,27 (4,6) |
| Nut of the generator mounting bolt to the bracket | M12 x 1.25 | 68,6 (7,0) | 58,3 (5,95) | 72 (7,35) |
| Nut securing the mounting bar to the generator | M10 x 1.25 | 43,12 (4,4) | 28,63 (2,86) | 45,27 (4,6) |
| Nut securing the support cushion to the engine bracket | M10 x 1.25 | 33,3 (3,4) | 21,6 (2,2) | 35 (3,57) |
| Nut securing the cushion to the front suspension crossmember | M10 x 1.25 | 32,3 (3,3) | 27,4 (2,8) | 34 (3,46) |
| Nut for fastening the plate to the pillow | M6 | 8,8 (0,90) | 5,7 (0,58) | 9,2 (0,94) |
| Rear engine mount crossmember mounting nut | M8 | 17,6 (1,8) | 15 (1,53) | 18,6 (1,9) |
| Rear support to gearbox mounting nut | M8 | 27,4 (2,8) | 23,3 (2,4) | 28,8 (2,94) |
| Nut of the bolt securing the rear support to the crossmember | M8 | 24,5 (2,5) | 15,9 (1,62) | 25,7 (2,62) |
Clutch | ||||
| Clutch mounting bolt | M8 | 29,4 (3,0) | 19,1 (1,95) | 30,9 (3,15) |
| Nut of the bolt securing the clutch and brake pedals | M12 x 1.25 | 19,6 (2,0) | 12,7 (1,3) | 20,6 (2,1) |
| Clutch and brake master cylinder mounting nuts | M8 | 14,7 (1,5) | 9,8 (1,0) | 15,7 (1,6) |
| Clutch pipe nut | M12 | 29,4 (3,0) | 24,5 (2,5) | 31,4 (3,2) |
Transmission | ||||
| Reverse light switch | M14 x 1.5 | 43,1 (4,4) | 28,4 (2,9) | 45,1 (4,6) |
| Clutch housing to engine mounting bolts | M12 x 1.25 | 83,3 (8,5) | 53,9 (5,5) | 87,2 (8,9) |
| Nut securing clutch housing to gearbox | M10 x 1.25 | 49 (5,0) | 31,8 (3,2) | 51,4 (5,2) |
| Nut securing clutch housing to gearbox | M8 | 24,5 (2,5) | 15,7 (1,6) | 25,5 (2,6) |
| Rod retainer cover mounting bolt | M8 | 24,5 (2,5) | 15,7 (1,6) | 25,5 (2,6) |
| Rear cover fastening nut | M8 | 24,5 (2,5) | 15,7 (1,6) | 25,5 (2,6) |
| Secondary shaft rear end nut | M20 x 1 | 78,4 (8,0) | 66,6 (6,8) | 82,3 (8,4) |
| Intermediate shaft bearing clamp washer bolt | M12 x 1.25 | 93,1 (9,5) | 79,4 (8,1) | 98 (10) |
| Bolt securing fork to gear shift rod | M6 | 17,6 (1,8) | 11,7 (1,2) | 18,6 (1,9) |
Cardan transmission | ||||
| Front propeller shaft yoke nut | M16 x 1.5 | 93,1 (9,5) | 79,4 (8,1) | 98 (10) |
| Nuts for bolts for fastening the elastic coupling | M12 x 1.25 | 67,6 (6,9) | 57,8 (5,9) | 71,5 (7,3) |
| Nut of the bolt securing the flange of the cardan shaft to the flange of the gearbox | M8 | 32,3 (3,3) | 27,4 (2,8) | 34,3 (3,5) |
Rear axle | ||||
| Gearbox mounting bolt | M8 x 1.25 | 41,2 (4,2) | 35 (3,6) | 43,2 (4,4) |
| Differential bearing cap mounting bolt | M10 x 1.25 | 51 (5,2) | 43,3 (4,42) | 53,5 (5,46) |
| Driven gear mounting bolt | M10 x 1.25 | 98 (10) | 83,3 (8,5) | 102,9 (10,5) |
| Nut for fastening the flange to the drive gear | M16 x 1.5 | Cm. subsection 7.4.9 | ||
| Rear brake shoe adjustment eccentric nut | M10 x 1.25 | 49 (5,0) | 41,6 (4,25) | 51,4 (5,25) |
Steering | ||||
| Steering gear housing mounting bolt nut | M10 x 1.25 | 39,2 (4,0) | 33,3 (3,4) | 41,2 (4,2) |
| Nut of the pendulum arm bracket mounting bolt | M10 x 1.25 | 39,2 (4) | 33,3 (3,4) | 41,2 (4,2) |
| Steering link ball joint nut | M13 x 1.5 | 50 (5,1)* | 42,1 (4,3) | 53 (5,4) |
| Steering shaft to worm shaft mounting bolt | M8 | 24,5 (2,5) | 15,7 (1,6) | 25,5 (2,6) |
| Steering wheel mounting nut | M16 x 1.5 | 49 (5) | 31,4 (3,2) | 51 (5,2) |
| Steering shaft bracket and ignition switch mounting nut | M8 | 17,6 (1,8) | 15 (1,53) | 18,6 (1,9) |
| Bipod mounting nut | M20 x 1.5 | 235,2 (24) | 199,9 (20,4) | 247 (25,2) |
| Pendulum arm axle nut | M14 x 1.5 | 98 (10) | 63,7 (6,5) | 102,9 (10,5) |
Front suspension | ||||
| Bolt for fastening the cross member to the body side member | M12 x 1.25 | 93,1 (9,5) | 78,4 (8,0) | 98 (10) |
| Nut of the lower bolts securing the crossmember to the body side member | M12 x 1.25 | 78,4 (8,0) | 66,6 (6,8) | 82,3 (8,4) |
| Lower arm axle mounting bolt nut | M12 x 1.25 | 78,4 (8) | 66,6 (6,8) | 82,3 (8,4) |
| Lower arm axle nut | M14 x 1.5 | 98 (10) | 63,7 (6,5) | 102,9 (10,5) |
| Upper arm axle nut | M14 x 1.5 | 88,2 (9,0) | 57,3 (5,8) | 92,1 (9,4) |
| Nut securing the upper end of the shock absorber | M10 x 1.25 | 32,3 (3,3) | 27,4 (2,8) | 34 (3,46) |
| Lower end shock absorber mounting nut | M10 x 1.25 | 58,8 (6,0) | 50 (5,1) | 61,7 (6,3) |
| Front wheel hub bearing nut | M18 x 1.5 | Cm. subsection 8.1.3 | ||
| Bolt for fastening the caliper to the bracket | M10 x 1.25 | 34,3 (3,5) | 29,1 (2,97) | 36 (3,67) |
| Anti-roll bar mounting nut | M8 | 17,6 (1,8) | 15 (1,53) | 18,6 (1,9) |
| Nut for fastening ball joints to steering knuckle | M14 x 1.5 | 98 (10) | 83,3 (8,5) | 102,9 (10,5) |
| Wheel mounting bolt | M12 x 1.25 | 68,6 (7,0) | 58,8 (6,0) | 72, (7,35) |
| Steering knuckle mounting bolt nut | M10 x 1.25 | 58,8 (6,0) | 50 (5,1) | 61,7 (6,3) |
Rear suspension | ||||
| Shock absorber mounting nuts | M12 x 1.25 | 58,8 (6,0) | 38,2 (3,9) | 61,7 (6,3) |
| Nuts for bolts securing cross and longitudinal rods | M12 x 1.25 | 78,4 (8,0) | 66,6 (6,8) | 82,3 (8,4) |
Brakes | ||||
| Nuts for connecting brake lines | M10 | 17,6 (1,8) | 14,7 (1,5) | 18,6 (1,9) |
* When tightening nuts and bolts, it is permissible to round off tightening torques to tenths of kgf·m within the tolerance limits.
(The original can be viewed on the portal www.VAZbook.ru)
