Calibration data for carburetor 2105-1107010
Indicator | 1st chamber | 2nd chamber |
| Calibration number of the mixture sprayer | 3,5 | 4,5 |
| Main fuel jet diameter, mm | 1,07 | 1,62 |
| Main air jet diameter, mm | 1,70 | 1,70 |
| Emulsion tube calibration number | F15 | F15 |
| Idle fuel jet diameter, mm | 0,50 | 0,50 |
| Idle air jet diameter, mm | 1,70 | 0,70 |
| Accelerator pump nozzle orifice diameter, mm | 0,40 | – |
| Accelerator pump bypass jet diameter, mm | 0,40 | – |
| Accelerator pump bypass jet diameter, mm | 7±25% | |
| Diameter of fuel jet of economizer, mm | – | 1,50 |
| Diameter of the economizer air jet, mm | – | 1,20 |
| Diameter of the emulsion jet of the economizer, mm | – | 1,50 |
| Diameter of the pneumatic drive nozzle of the second chamber throttle valve, mm | 1,20 | 1,00 |
| Air jet diameter of the starting device, mm | 0,70 | – |
| Distance of float from carburetor cover with gasket, mm | 6,5±0,25 | |
(Original source is on the resource: VazBook)
