Detail | Thread | Tightening torque, Nm (kgf·m) |
Engine | ||
| Cylinder head mounting bolts | M12x1.25 | 1st reception: 20.0 (2.0) 2nd reception: 71.0–87.0 (7.1–8.7) step 3: Turn 90° further step 4: Turn 90° again |
| Nut for the intake manifold and exhaust manifold mounting stud | M8 | 21,0–26,0 (2,1–2,6) |
| Tension roller mounting nut | M10x1.25 | 34,0–42,0 (3,4–4,2) |
| Camshaft bearing housing stud nut | M8 | 18,7–23,0 (1,87–2,30) |
| Camshaft pulley mounting bolt | M10 | 68,0–85,0 (6,8–8,5) |
| Auxiliary unit housing mounting bolt | M6 | 6,8–8,4 (0,68–0,84) |
| Cooling jacket outlet pipe mounting stud nuts | M8 | 16,0–23,0 (1,6–2,3) |
| Main bearing cap fastening bolt | M10x1.25 | 69,0–84,0 (6,9–8,4) |
| Oil pan mounting bolt | M6 | 5,0–8,0 (0,5–0,8) |
| Connecting rod cap bolt nuts | M9x1.0 | 44,0–54,0 (4,4–5,4) |
| Flywheel mounting bolt | M10x1.25 | 62,0–87,0 (6,2–8,9) |
| Coolant pump mounting bolt | M6 | 78,0–80,0 (0,78–0,80) |
| Crankshaft pulley mounting bolt | M12x1.25 | 99,0–110,0 (9,90–11,0) |
| Coolant pump inlet pipe mounting bolt | M6 | 4,1–5,1 (0,41–0,51) |
| Nut for fastening the exhaust pipe | M8x1.25 | 21,0–26,0 (2,1–2,6) |
| Nut for fastening the flange of the additional muffler | M8x1.25 | 16,0–23,0 (1,6–2,3) |
| Front Engine Mount Bolt Nut | M10 | 42,0–51,0 (4,2–5,1) |
| Left engine mount mounting bolt nut | M10 | 42,0–51,0 (4,2–5,1) |
| Nut of the bolt securing the left suspension bracket to the engine | M10 | 32,0–51,0 (3,2–5,1) |
| Rear engine mount bolt nut | M10 | 28,0–34,0 (2,8–3,4) |
| Nut of the bolt securing the rear suspension bracket to the engine | M12 | 62,0–98,0 (6,2–9,8) |
| Bolt for fastening the oil receiver to the main bearing cap | M6 | 8,0–10,0 (0,8–1,0) |
| Bolt for fastening the oil receiver to the pump | M6 | 7,0–8,0 (0,7–0,8) |
| Oil pump mounting bolt | M6 | 8,5–10,0 (0,85–1,0) |
| Oil pump housing mounting bolt | M6 | 7,2–9,2 (0,72–0,92) |
| Oil pump pressure relief valve plug | M16x1.5 | 46,0–73,0 (4,6–7,3) |
| Oil filter nipple | M20x1.5 | 38,0–87,0 (3,8–8,7) |
| Oil Pressure Warning Light Sensor | M14x1.5 | 24,0–27,0 (2,4–2,7) |
| Carburetor mounting nuts | M8 | 13,0–16,0 (1,3–1,6) |
| Cylinder head cover fastening nut | M6 | 2,0–4,7 (0,2–0,47) |
Clutch | ||
| Clutch housing to engine block fastening nut | M12x1.25 | 55,0–88,0 (5,5–8,8) |
| Clutch housing to engine block mounting bolt | M12x1.25 | 55,0–88,0 (5,5–8,8) |
| Clutch release bearing guide sleeve flange mounting bolt | M6 | 5,0–6,5 (0,5–0,65) |
| Clutch housing to flywheel mounting bolt | M8 | 19,0–31,0 (1,9–3,1) |
| Nut securing clutch housing to gearbox | M8 | 16,0–26,0 (1,6–2,6) |
| Bolt for fastening the lower cover to the clutch housing | M6 | 4,9–7,8 (0,49–0,78) |
Transmission | ||
| Conical screw for fastening the drive rod hinge | M8 | 16,6–20,0 (1,66–2,0) |
| Gear selector mechanism mounting bolt | M6 | 5,1–8,2 (0,51–0,82) |
| Gear shift lever housing mounting bolt | M8 | 16,0–26,0 (1,6–2,6) |
| Drive rod clamp fastening nut | M8 | 16,0–26,0 (1,6–2,6) |
| Primary and secondary shaft rear end nut | M20x1.5 | 123,0–149,0 (12,3–14,9) |
| Reverse light switch | M14x1.5 | 29,0–45,0 (2,9–4,5) |
| Bolt for fastening forks to the stem | M6 | 12,0–19,0 (1,2–1,9) |
| Bolt for fastening the cover of the clamps | M8 | 16,0–26,0 (1,6–2,6) |
| Differential driven gear mounting bolt | M10x1.25 | 65,0–83,0 (6,5–8,3) |
| Speedometer drive housing fastening nut | M6 | 4,5–7,2 (0,45–0,72) |
| Gear selector lever axle mounting nut | M8 | 16,0–26,0 (1,6–2,6) |
| Rear cover to gearbox housing fastening nut | M8 | 16,0–26,0 (1,6–2,6) |
| Reverse gear fork lock plug | M16x1.5 | 28,0–45,0 (2,8–4,5) |
| Conical screw for fastening the gear selector lever | M8 | 28,0–35,0 (2,8–3,5) |
| Clutch and gearbox housing mounting bolt | M8 | 16,0–26,0 (1,6–2,6) |
| Filler and drain plugs | M22x1.5 | 29,0–46,0 (2,9–4,6) |
Front suspension | ||
| Nut securing the upper support of the telescopic strut to the body | M8 | 20,0–24,0 (2,0–2,4) |
| Nut securing the ball joint to the lever | M12x1.25 | 80,0–96,0 (8,0–9,6) |
| Nut of the eccentric bolt for fastening the telescopic strut to the steering knuckle | M12x1.25 | 79,0–96,0 (7,9–9,6) |
| Bolt for fastening the telescopic strut to the steering knuckle | M12x1.25 | 79,0–96,0 (7,9–9,6) |
| Bolt and nut for fastening the suspension arm to the body | M12x1.25 | 79,0–96,0 (7,9–9,6) |
| Stretch fastening nut | M16x1.25 | 160,0–180,0 (16,0–18,0) |
| Bolt and nut for fastening the stabilizer bar to the control arm | M10x1.25 | 43,0–53,0 (4,3–5,3) |
| Nut securing the stabilizer bar to the body | M8 | 13,0–16,0 (1,3–1,6) |
| Bolt for fastening the strut bracket to the body | M10x1.25 | 43,0–53,0 (4,3–5,3) |
| Nut for fastening the telescopic strut rod to the upper support | M14x1.5 | 67,0–82,0 (6,7–8,2) |
| Bolt for fastening the ball joint to the steering knuckle | M10x1.25 | 50,0–63,0 (5,0–6,3) |
| Front wheel hub fastening nut | M20x1.5 | 225,0–250,0 (22,5–25,0) |
| Wheel mounting bolt | M12x1.25 | 65,0–95,0 (6,5–9,5) |
Rear suspension | ||
| Shock absorber lower mount nut | M12x1.25 | 68,0–84,0 (6,8–8,4) |
| Rear suspension arm mounting nut | M12x1.25 | 68,0–84,0 (6,8–8,4) |
| Suspension arm bracket mounting nut | M10x1.25 | 28,0–34,0 (2,8–3,4) |
| Upper shock absorber mounting nut | M10x1.25 | 51,0–63,0 (5,1–6,3) |
| Rear wheel hub bearing nut | M20x1.5 | 190,0–225,0 (19,0–22,5) |
Brakes | ||
| Brake cylinder to caliper mounting bolt | M12x1.25 | 117,0–150,0 (11,7–15,0) |
| Bolt securing the guide pin to the cylinder | M8 | 31,0–38,0 (3,1–3,8) |
| Brake caliper to steering knuckle mounting bolt | M10x1.25 | 29,0–36,0 (2,9–3,6) |
| Rear brake shield to beam mounting bolt | M10x1.25 | 35,0–43,0 (3,5–4,3) |
| Nut securing vacuum booster bracket to bracket booster | M8 | 10,0–16,0 (1,0–1,6) |
| Nut securing the master cylinder to the vacuum booster | M10 | 27,0–32,0 (2,7–3,2) |
| Nut securing the vacuum booster to the bracket booster | M10 | 27,0–32,0 (2,7–3,2) |
| Brake line connection nipples | M10 | 15,0–18,0 (1,5–1,8) |
| Front brake flexible hose tip | M10x1.25 | 30,0–33,0 (3,0–3,3) |
Steering | ||
| Steering gear housing fastening nut | M8 | 15,0–19,0 (1,5–1,9) |
| Steering shaft bracket mounting nut | M8 | 15,0–19,0 (1,5–1,9) |
| Steering shaft bracket mounting bolt | M6 | Roll until the head comes off |
| Steering shaft to pinion mounting bolt | M8 | 23,0–27,0 (2,3–2,7) |
| Steering wheel mounting nut | M16x1.5 | 32,0–51,0 (3,2–5,1) |
| Tie rod lock nut | M18x1.5 | 123,0–150,0 (12,3–15,0) |
| Ball joint tie rod mounting nut | M12x1.25 | 28,0–33,0 (2,8–3,3) |
| Steering rod to rack mounting bolt | M10x1.0 | 70,0–86,0 (7,0–8,6) |
| Steering gear pinion bearing nut | M38x1.5 | 46,0–55,0 (4,6–5,5) |
Electrical equipment | ||
| Spark plug | M14x1.25 | 31,0–39,0 (3,1–3,9) |
| Generator mounting bolt nut | M12x1.25 | 59,0–73,0 (5,9–7,3) |
Generator mounting stud nut | M10x1.25 | 28,6–46,0 (2,86–4,6) |
Appendix 3. Tightening torques for threaded connections (VAZ-21099)
This article is available at russian, bulgarian, belarusian, ukrainian, serbian, croatian, romanian, polish, slovak, hungarian
The text was reviewed by the specialist: Grigory Vologodtsev
Share with friends:
Previous articles
Next articles
More articles from other manuals on VAZ cars:
➠ Tightening torques for threaded connections VAZ-1111 (1988-1996)
➠ Tightening torques for the most critical threaded connections VAZ-2101 (1970-1983)
➠ Tightening torques for threaded connections VAZ-2105 (1979-2010)
➠ Tightening torques for threaded connections VAZ-2106 (1976-2006)
➠ Tightening torques for threaded connections VAZ-2107 (1982-2012)
➠ Tightening torques for threaded connections VAZ-1111 (1988-1996)
➠ Tightening torques for the most critical threaded connections VAZ-2101 (1970-1983)
➠ Tightening torques for threaded connections VAZ-2105 (1979-2010)
➠ Tightening torques for threaded connections VAZ-2106 (1976-2006)
➠ Tightening torques for threaded connections VAZ-2107 (1982-2012)
Link in different formats to this page
Visitor comments
No comments yet
- General information
- Specifications
- User manual
- Maintenance
- Car care
- Troubleshooting
- Power unit
- Engine repair
- Cooling and lubrication system
- Power and exhaust system
- Transmission
- Car gearbox
- Clutch and drive shafts
- Chassis
- Car suspension
- Steering
- Brake system
- Body
- Exterior
- Interior
- Doors and locks
- Electrical equipment
- Equipment and devices
- Lighting and signaling
- Engine electrics
- Ignition system
- General information
- Introduction to guide
- Power unit
- Engine repair
- Cooling and lubrication system
- Power and exhaust system
- Transmission
- Clutch and drive shafts
- Car gearbox
- Chassis
- Front suspension
- Rear suspension
- Steering
- Brake system
- Body
- Exterior
- Interior
- Doors and glass
- Electrical equipment
- Equipment and devices
- Engine electrics
- Ignition system
