| Detail | Thread | Tightening torque, Nm (kgf·m) |
| Engine | ||
| Main bearing cap fastening bolt | M10x1.25 | 68,31-84,38 (6,97-8,61) |
| Oil pump mounting bolt | M6 | 5,10-8,20 (0,52-0,85) |
| Breather cap mounting stud | M8 | 12,7-20,6 (1,3-2,1) |
| Breather cap fastening nut | M8 | 12,7-20,6 (1,3-2,1) |
| Cylinder head mounting bolt | M12x1.25 | see section "Engine" |
| Cylinder head mounting bolt | M8 | 31,36-39,1 (3,2-3,99) |
| Nut for fastening stud for intake and exhaust pipes | M8 | 20,87-25,77(2,13-2,63) |
| Connecting rod cap bolt nut | M9x1 | 43,32-53,51 (4,42-5,46) |
| Flywheel mounting bolt | M10x1.25 | 60,96-87,42 (6,22-8,92) |
| Chain tensioner shoe mounting bolt | M10x1.25 | 41,2-51,0 (4,2-5,2) |
| Cylinder head cover mounting bolt | Mb | 1,96-4,60 (0,20-0,47) |
| Camshaft Bearing Housing Fastening Nut | M8 | 18,33-22,64 (1,87-2,3) |
| Oil pump drive shaft sprocket mounting bolt | M10x1.25 | 41,2-51,0 (4,2-5,2) |
| Camshaft Sprocket Fastening Bolt | M10x1.25 | 41,2-51,0 (4,2-5,2) |
| Valve adjusting bolt nut | M12x1.25 | 43,3-53,5 (4,42-5,46) |
| Valve adjusting bolt bushing | M18x1.5 | 83,3-102,9 (8,5-10,5) |
| Spark plug | M14x1.25 | 30,67-39 (3,13-3,99) |
| Coolant pump mounting bolt | M8 | 21,66-26,75 (2,21-2,73) |
| Cooling jacket outlet pipe fastening nut | M8 | 15,97-22,64 (1,63-2,31) |
| Crankshaft ratchet | M20x1.5 | 101,3-125,64 (10,34-12,8) |
| Generator Bracket Bolt | M10x1.25 | 44,1-64,7 (4,5-6,6) |
| Generator bar mounting nut | M10x1.25 | 28,03-45,27 (2,86-4,62) |
| Nut of the generator mounting bolt to the bracket | M12x1.25 | 58,3-72,0 (5,95-7,35) |
| Nut securing the mounting bar to the generator | M10x1.25 | 28,03-45,27 (2,86-4,62) |
| Front Engine Mount Bracket Fastening Nut | M8 | 10,4-24,2 (1,1-2,5) |
| Nut securing front support cushion to crossmember bracket | M10x1.25 | 27,4-34,0 (2,8-3,46) |
| Rear engine mount crossmember mounting nut | M8 | 15,0-18,6 (1,53-1,9) |
| Rear engine mount to gearbox mounting nut | M8 | 28,3-28,8 (2,38-2,94) |
| Rear engine mount to crossmember mounting nut | M8 | 15,9-25,7 (1,62-2,62) |
| Clutch | ||
| Clutch mounting bolt | M8 | 19,1-30,9 (1,95-3,15) |
| Clutch and brake pedal bolt nut | M12x1.25 | 12,7-20,6 (1,3-2,1) |
| Clutch and brake master cylinder and pedal bracket mounting nut | M8 | 9,8-15,7 (1,0-1,6) |
| Nut of connecting pipes of hydraulic drive of clutch | M12 | 24,5-31,4 (2,5-3,2) |
| Nut of connecting pipes of hydraulic brake drive | M10 | 14,7-18,6 (1,5-1,9) |
| Transmission | ||
| Reverse light switch | M14x1.5 | 28,4-45,1 (2,9-4,6) |
| Clutch housing to engine mounting bolts | M12x1.25 | 53,9-87,2 (5,5-8,9) |
| Nut securing clutch housing to gearbox | M10x1.25 | 31,8-51,4 (3,25-5,25) |
| Nut securing clutch housing to gearbox | M8 | 15,7-25,5 (1,6-2,6) |
| Rod Lock Cover Bolt | M8 | 15,7-25,5 (1,6-2,6) |
| Rear cover fastening nut | M8 | 15,7-25,5 (1,6-2,6) |
| Secondary shaft rear end nut | M20x1.0 | 66,6-82,3 (6,8-8,4) |
| Intermediate shaft bearing clamp washer bolt | M12x1.25 | 79,4-98 (8,1-10,0) |
| Bolt securing fork to gear shift rod | M6 | 11,7-18,6 (1,2-1,9) |
| Transfer case | ||
| Nut for fastening the suspension bracket to the cushion axle | M10x1.25 | 26,5-32,3 (2,7-3,3) |
| Nut securing suspension bracket to body | M8 | 15,0-18,6 (1,53-1,9) |
| Nut for fastening the covers of the transfer case housing, front axle drive housing, speedometer drive housing, control lever bracket | M8 | 14,7-24,5 (1,5-2,5) |
| Differential lock switch | M16x1.5 | 28,4-45 (2,9-4,6) |
| Bolt for fastening forks to gear shift rods | M6 | 11,8-18,6 (1,2-1,9) |
| Bolt securing the fork to the differential lock rod | M12x1.25 | 11,7-18,6 (1,2-1,9) |
| Driven gear mounting bolt | M10x1.25 | 66,6-82,3 (6,8-8,4) |
| Rear bearing fastening nut for drive shaft and rear bearing for intermediate shaft | M18x1.5 | 96-117,6 (9,8-12,0) |
| Nuts for fastening the flange of the cardan shaft to the drive shaft and to the drive shafts of the front and rear axles | M16x1.5 | 96-117,6 (9,8-12,0) |
| Cardan transmission | ||
| Nut of bolts for fastening the elastic coupling to the flanges of the gearbox and transfer case | M12x1.25 | 57,8-71,5 (5,9-7,3) |
| Nut of the bolt securing the flange of the cardan shaft to the flanges of the gearbox of the front and rear axles and the transfer case | M8 | 27,4-34,3 (2,8-3,5) |
| Front axle | ||
| Front axle to engine mounting bolt | M12x1.25 | 74,5-92 (7,6-9,4) |
| Front axle to engine mounting nut | M12 | 60,8-75 (6,2-7,66) |
| Front axle to engine mounting bolt | M10x1.25 | 42,1-52 (4,3-5,3) |
| Inner joint housing bearing cap fastening nut | M8x1.25 | 19,6-24,5 (2,0-2,5) |
| Differential bearing cap fastening nut | M12x1.25 | 62,7-75,4 (6,3-7,7) |
| Lock plate mounting bolt with spring washer | M6x1 | 3,8-6,2 (0,39-0,63) |
| Driven gear mounting bolt | M10x1.25 | 83,3-102,9 (8,5-10,5) |
| Rear axle | ||
| Bolt for fastening the gearbox housing to the rear axle beam | M8 | 35-43,2 (3,57-4,41) |
| Differential bearing cap mounting bolt | M10x1.25 | 43,3-53,5 (4,42-5,46) |
| Driven gear mounting bolt | M10x1.25 | 83,3-102,9 (8,5-10,5) |
| Nut for fastening flange to drive gear | M16x1.5 | see chapter "Rear axle" |
| Axle shaft and rear brake bearing mounting nut | M10x1.25 | 41,6-51,4 (4,25-5,25) |
| Front suspension | ||
| Nut of the lower bolts of fastening of the cross member to the body side members | M12x1.25 | 66,6-82,3 (6,8-8,4) |
| Nut of the upper bolts for fastening the cross member to the body side members | M12x1.25 | 66,6-82,3 (6,8-8,4) |
| Nut of the bolt securing the rebound buffer bracket to the crossmember | M8 | 15,1-18,6 (1,53-1,9) |
| Upper arm axle mounting bolt nut | M12x1.25 | 66,6-82,3 (6,8-8,4) |
| Shock absorber upper end mounting nut | M10x1.25 | 27,4-34 (2,8-3,46) |
| Lower end shock absorber mounting nut | M10x1.25 | 50-61,7 (5,1-6,3) |
| Front wheel hub bearing nut | M18x1.5 | see section "Chassis" |
| Bolt for mounting the caliper to the steering knuckle | M10x1.25 | 29,1-36 (2,97-3,67) |
| Anti-roll bar mounting nut | M8 | 15-18,6 (1,53-1,9) |
| Nut for fastening ball joints to steering knuckle | M14x1.5 | 83,3-102,9 (8,5-10,5) |
| Nut for fastening the stretcher to the suspension crossmember | M12x1.25 | 66,6-82,3 (6,8-8,4) |
| Nut for fastening the stretcher to the body | M16x1.5 | 104,9-169,5 (10,7-17,3) |
| Lower arm axle to crossmember connection nut | M16x1.5 | 114,7-185,2 (11,7-18,9) |
| Nut for fastening ball joints to suspension arms | M8 | 20,6-25,75 (2,1-2,63) |
| Wheel mounting bolt nut | M12x1.25 | 62,4-77,1 (6,37-7,87) |
| Upper control arm axle nut | M14x1.5 | 63,7-102,9 (6,5-10,5) |
| Swing arm mounting bolt nut | M12x1.25 | 66,6-82,3 (6,8-8,4) |
| Rear suspension | ||
| Shock absorber mounting nut | M12x1.25 | 38,2-61,7 (3,9-6,3) |
| Nut for bolts for fastening cross and longitudinal rods | M12x1.25 | 66,6-82,3 (6,8-8,4) |
| Steering | ||
| Steering gear housing mounting bolt nut | M10x1.25 | 33,3-41,2 (3,4-4,2) |
| Nut of the pendulum arm bracket mounting bolt | M10x1.25 | 33,3-41,2 (3,4-4,2) |
| Steering link ball joint nut** | M14x1.5 | 42,1-53 (4,3-5,4) |
| Nut for fastening the intermediate shaft to the upper shaft and worm shaft | M8 | 22,5-27,4 (2,3-2,8) |
| Steering wheel mounting nut | M16x1.5 | 31,4-51 (3,2-5,2) |
| Steering shaft bracket and ignition switch mounting nut | M8 | 15-18,6 (1,53-1,9) |
| Bipod mounting nut | M20x1.5 | 199,9-247 (20,4-25,2) |
| Pendulum arm axle nut | M14x1.5 | 63,7-102,9 (6,5-10,5) |
* When tightening nuts and bolts, it is permissible to round off tightening torques to tenths of kgf·m within the tolerance limits.
** If the nut cutout does not match the cotter pin hole, tighten it further (to an angle less than 60°) to ensure cotter pinning.
